The table below reflects U.S. prices reported by DatingScout on September 20, 2026. XMatch can change promotions or regional pricing, so use this as a dated benchmark and confirm the current checkout before purchasing.
| Product | Package | Reported price |
|---|---|---|
| Gold | 1 month | $39.95 |
| Gold | 3 months | $80.85 total ($26.95/month) |
| Gold | 12 months | $239.40 total ($19.95/month) |
| Points | 200 | $3.00 |
| Points | 500 | $6.00 |
| Points | 1,000 | $10.00 |
| Standard Contact | 1 month | $24.95 |
| Standard Contact | 3 months | $35.85 total ($11.95/month) |
Does XMatch auto-renew?
Yes. The official XMatch help center says premium membership and selected additional products are automatically renewed unless Auto Renew is switched off in account billing settings.
Can you use XMatch for free?
XMatch describes Standard Membership as free, but contacting and premium privileges are limited compared with paid membership.